<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tony Alvarez</title>
	<atom:link href="http://tonyalvarezblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://tonyalvarezblog.com</link>
	<description>The REO Mentor</description>
	<lastBuildDate>Fri, 28 Oct 2011 20:15:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Valley&#8217;s 9.4 percent home sales rise bests region</title>
		<link>http://tonyalvarezblog.com/2011/10/valleys-9-4-percent-home-sales-rise-bests-region/</link>
		<comments>http://tonyalvarezblog.com/2011/10/valleys-9-4-percent-home-sales-rise-bests-region/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 20:15:37 +0000</pubDate>
		<dc:creator>Tony Alvarez</dc:creator>
				<category><![CDATA[News Updates]]></category>
		<category><![CDATA[agent]]></category>
		<category><![CDATA[antelope valley]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[buyer]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[cnn]]></category>
		<category><![CDATA[cnn money]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[double-dip]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[Fannie mae]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[forbes]]></category>
		<category><![CDATA[foreclose]]></category>
		<category><![CDATA[foreclosed]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[fortune]]></category>
		<category><![CDATA[freddie mac]]></category>
		<category><![CDATA[high desert]]></category>
		<category><![CDATA[homeowner]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[housing news]]></category>
		<category><![CDATA[housing wire]]></category>
		<category><![CDATA[inland empire]]></category>
		<category><![CDATA[la times]]></category>
		<category><![CDATA[Lancaster]]></category>
		<category><![CDATA[lenders]]></category>
		<category><![CDATA[listing agent]]></category>
		<category><![CDATA[los angeles]]></category>
		<category><![CDATA[mbaa]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[mortgage rate]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[newsweek]]></category>
		<category><![CDATA[orange county]]></category>
		<category><![CDATA[palmdale]]></category>
		<category><![CDATA[quartz hill]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate investing]]></category>
		<category><![CDATA[real estate investing news]]></category>
		<category><![CDATA[real estate investor]]></category>
		<category><![CDATA[real estate news]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[realty times]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[reo]]></category>
		<category><![CDATA[reo agent]]></category>
		<category><![CDATA[reuters]]></category>
		<category><![CDATA[riverside county]]></category>
		<category><![CDATA[seller]]></category>
		<category><![CDATA[short sale]]></category>
		<category><![CDATA[southern California]]></category>
		<category><![CDATA[tax rate]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[the reo mentor]]></category>
		<category><![CDATA[tony alvarez]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[usa today]]></category>
		<category><![CDATA[wall street journal]]></category>
		<category><![CDATA[Washington post]]></category>

		<guid isPermaLink="false">http://tonyalvarezblog.com/?p=16743</guid>
		<description><![CDATA[“Coachella Valley home sales rose 9.4 percent in September compared to September 2010, outpacing Riverside County and Southern California, a new report shows.” Click here for full article. a2a_linkname="Tony Alvarez Blog";a2a_linkurl="http://tonyalvarezblog.com/";a2a_onclick=1;a2a_num_services=20;a2a_prioritize=["facebook","google_bookmarks","google_gmail","linkedin","myspace","twitter","yahoo_messenger","yahoo_buzz","windows_live_spaces","yahoo_mail","yahoo_bookmarks","wordpress","reddit","printfriendly","hotmail","google_buzz","digg","blogger_post","aol_mail","aim","bookmarks.fr","google_reader","livejournal","stumbleupon","tumblr","webnews","windows_live_favorites"];]]></description>
			<content:encoded><![CDATA[<p>“Coachella Valley home sales rose 9.4 percent in September compared to September 2010, outpacing Riverside County and Southern California, a new report shows.”</p>
<p><a href="http://www.mydesert.com/article/20111027/BUSINESS04/110260376/Valley-s-9-4-percent-home-sales-rise-bests-region">Click here for full article.</a></p>
<p><a class="a2a_dd" href="http://www.addtoany.com/share_save?linkname=Tony%20Alvarez%20Blog&amp;linkurl=http%3A%2F%2Ftonyalvarezblog.com%2F"><img src="http://static.addtoany.com/buttons/share_save_171_16.png" width="171" height="16" border="0" alt="Share/Bookmark"/></a><script type="text/javascript">a2a_linkname="Tony Alvarez Blog";a2a_linkurl="http://tonyalvarezblog.com/";a2a_onclick=1;a2a_num_services=20;a2a_prioritize=["facebook","google_bookmarks","google_gmail","linkedin","myspace","twitter","yahoo_messenger","yahoo_buzz","windows_live_spaces","yahoo_mail","yahoo_bookmarks","wordpress","reddit","printfriendly","hotmail","google_buzz","digg","blogger_post","aol_mail","aim","bookmarks.fr","google_reader","livejournal","stumbleupon","tumblr","webnews","windows_live_favorites"];</script><script type="text/javascript" src="http://static.addtoany.com/menu/page.js"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://tonyalvarezblog.com/2011/10/valleys-9-4-percent-home-sales-rise-bests-region/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Underwater rescue</title>
		<link>http://tonyalvarezblog.com/2011/10/underwater-rescue/</link>
		<comments>http://tonyalvarezblog.com/2011/10/underwater-rescue/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 20:15:01 +0000</pubDate>
		<dc:creator>Tony Alvarez</dc:creator>
				<category><![CDATA[News Updates]]></category>
		<category><![CDATA[agent]]></category>
		<category><![CDATA[antelope valley]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[buyer]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[cnn]]></category>
		<category><![CDATA[cnn money]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[double-dip]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[Fannie mae]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[forbes]]></category>
		<category><![CDATA[foreclose]]></category>
		<category><![CDATA[foreclosed]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[fortune]]></category>
		<category><![CDATA[freddie mac]]></category>
		<category><![CDATA[high desert]]></category>
		<category><![CDATA[homeowner]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[housing news]]></category>
		<category><![CDATA[housing wire]]></category>
		<category><![CDATA[inland empire]]></category>
		<category><![CDATA[la times]]></category>
		<category><![CDATA[Lancaster]]></category>
		<category><![CDATA[lenders]]></category>
		<category><![CDATA[listing agent]]></category>
		<category><![CDATA[los angeles]]></category>
		<category><![CDATA[mbaa]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[mortgage rate]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[newsweek]]></category>
		<category><![CDATA[orange county]]></category>
		<category><![CDATA[palmdale]]></category>
		<category><![CDATA[quartz hill]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate investing]]></category>
		<category><![CDATA[real estate investing news]]></category>
		<category><![CDATA[real estate investor]]></category>
		<category><![CDATA[real estate news]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[realty times]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[reo]]></category>
		<category><![CDATA[reo agent]]></category>
		<category><![CDATA[reuters]]></category>
		<category><![CDATA[riverside county]]></category>
		<category><![CDATA[seller]]></category>
		<category><![CDATA[short sale]]></category>
		<category><![CDATA[southern California]]></category>
		<category><![CDATA[tax rate]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[the reo mentor]]></category>
		<category><![CDATA[tony alvarez]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[usa today]]></category>
		<category><![CDATA[wall street journal]]></category>
		<category><![CDATA[Washington post]]></category>

		<guid isPermaLink="false">http://tonyalvarezblog.com/?p=16741</guid>
		<description><![CDATA[“SOMETIMES the best stimulus is not the biggest, but the one that’s possible. While Barack Obama has been haranguing Congress, without success, to pass his $447 billion stimulus plan, a more modest effort paid off on October 24th when the Federal Housing Finance Agency (FHFA), the regulator of Fannie Mae and Freddie Mac, the two [...]]]></description>
			<content:encoded><![CDATA[<p>“SOMETIMES the best stimulus is not the biggest, but the one that’s possible. While Barack Obama has been haranguing Congress, without success, to pass his $447 billion stimulus plan, a more modest effort paid off on October 24th when the Federal Housing Finance Agency (FHFA), the regulator of Fannie Mae and Freddie Mac, the two big mortgage-finance companies, made it easier for borrowers to lower the rates they pay on their mortgages.”</p>
<p><a href="http://www.economist.com/node/21534805">Click here for full article.</a></p>
<p><a class="a2a_dd" href="http://www.addtoany.com/share_save?linkname=Tony%20Alvarez%20Blog&amp;linkurl=http%3A%2F%2Ftonyalvarezblog.com%2F"><img src="http://static.addtoany.com/buttons/share_save_171_16.png" width="171" height="16" border="0" alt="Share/Bookmark"/></a><script type="text/javascript">a2a_linkname="Tony Alvarez Blog";a2a_linkurl="http://tonyalvarezblog.com/";a2a_onclick=1;a2a_num_services=20;a2a_prioritize=["facebook","google_bookmarks","google_gmail","linkedin","myspace","twitter","yahoo_messenger","yahoo_buzz","windows_live_spaces","yahoo_mail","yahoo_bookmarks","wordpress","reddit","printfriendly","hotmail","google_buzz","digg","blogger_post","aol_mail","aim","bookmarks.fr","google_reader","livejournal","stumbleupon","tumblr","webnews","windows_live_favorites"];</script><script type="text/javascript" src="http://static.addtoany.com/menu/page.js"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://tonyalvarezblog.com/2011/10/underwater-rescue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Interest Rates at 4% Aren&#8217;t Low Enough—Should the Fed Push Harder?</title>
		<link>http://tonyalvarezblog.com/2011/10/mortgage-interest-rates-at-4-arent-low-enough%e2%80%94should-the-fed-push-harder-2/</link>
		<comments>http://tonyalvarezblog.com/2011/10/mortgage-interest-rates-at-4-arent-low-enough%e2%80%94should-the-fed-push-harder-2/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 20:14:28 +0000</pubDate>
		<dc:creator>Tony Alvarez</dc:creator>
				<category><![CDATA[News Updates]]></category>
		<category><![CDATA[agent]]></category>
		<category><![CDATA[antelope valley]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[buyer]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[cnn]]></category>
		<category><![CDATA[cnn money]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[double-dip]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[Fannie mae]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[forbes]]></category>
		<category><![CDATA[foreclose]]></category>
		<category><![CDATA[foreclosed]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[fortune]]></category>
		<category><![CDATA[freddie mac]]></category>
		<category><![CDATA[high desert]]></category>
		<category><![CDATA[homeowner]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[housing news]]></category>
		<category><![CDATA[housing wire]]></category>
		<category><![CDATA[inland empire]]></category>
		<category><![CDATA[la times]]></category>
		<category><![CDATA[Lancaster]]></category>
		<category><![CDATA[lenders]]></category>
		<category><![CDATA[listing agent]]></category>
		<category><![CDATA[los angeles]]></category>
		<category><![CDATA[mbaa]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[mortgage rate]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[newsweek]]></category>
		<category><![CDATA[orange county]]></category>
		<category><![CDATA[palmdale]]></category>
		<category><![CDATA[quartz hill]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate investing]]></category>
		<category><![CDATA[real estate investing news]]></category>
		<category><![CDATA[real estate investor]]></category>
		<category><![CDATA[real estate news]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[realty times]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[reo]]></category>
		<category><![CDATA[reo agent]]></category>
		<category><![CDATA[reuters]]></category>
		<category><![CDATA[riverside county]]></category>
		<category><![CDATA[seller]]></category>
		<category><![CDATA[short sale]]></category>
		<category><![CDATA[southern California]]></category>
		<category><![CDATA[tax rate]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[the reo mentor]]></category>
		<category><![CDATA[tony alvarez]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[usa today]]></category>
		<category><![CDATA[wall street journal]]></category>
		<category><![CDATA[Washington post]]></category>

		<guid isPermaLink="false">http://tonyalvarezblog.com/?p=16739</guid>
		<description><![CDATA[“During the week ending October 6th, the average fixed interest rate on a 30-year mortgage dipped below 4% for the first time, according to Freddie Mac.” Click here for full article. a2a_linkname="Tony Alvarez Blog";a2a_linkurl="http://tonyalvarezblog.com/";a2a_onclick=1;a2a_num_services=20;a2a_prioritize=["facebook","google_bookmarks","google_gmail","linkedin","myspace","twitter","yahoo_messenger","yahoo_buzz","windows_live_spaces","yahoo_mail","yahoo_bookmarks","wordpress","reddit","printfriendly","hotmail","google_buzz","digg","blogger_post","aol_mail","aim","bookmarks.fr","google_reader","livejournal","stumbleupon","tumblr","webnews","windows_live_favorites"];]]></description>
			<content:encoded><![CDATA[<p>“During the week ending October 6th, the average fixed interest rate on a 30-year mortgage dipped below 4% for the first time, according to Freddie Mac.”</p>
<p><a href="http://www.theatlantic.com/business/archive/2011/10/mortgage-interest-rates-at-4-arent-low-enough-should-the-fed-push-harder/247437/">Click here for full article.</a></p>
<p><a class="a2a_dd" href="http://www.addtoany.com/share_save?linkname=Tony%20Alvarez%20Blog&amp;linkurl=http%3A%2F%2Ftonyalvarezblog.com%2F"><img src="http://static.addtoany.com/buttons/share_save_171_16.png" width="171" height="16" border="0" alt="Share/Bookmark"/></a><script type="text/javascript">a2a_linkname="Tony Alvarez Blog";a2a_linkurl="http://tonyalvarezblog.com/";a2a_onclick=1;a2a_num_services=20;a2a_prioritize=["facebook","google_bookmarks","google_gmail","linkedin","myspace","twitter","yahoo_messenger","yahoo_buzz","windows_live_spaces","yahoo_mail","yahoo_bookmarks","wordpress","reddit","printfriendly","hotmail","google_buzz","digg","blogger_post","aol_mail","aim","bookmarks.fr","google_reader","livejournal","stumbleupon","tumblr","webnews","windows_live_favorites"];</script><script type="text/javascript" src="http://static.addtoany.com/menu/page.js"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://tonyalvarezblog.com/2011/10/mortgage-interest-rates-at-4-arent-low-enough%e2%80%94should-the-fed-push-harder-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When Renters Get Snared in Foreclosure&#8217;s Web</title>
		<link>http://tonyalvarezblog.com/2011/10/when-renters-get-snared-in-foreclosures-web/</link>
		<comments>http://tonyalvarezblog.com/2011/10/when-renters-get-snared-in-foreclosures-web/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 20:13:58 +0000</pubDate>
		<dc:creator>Tony Alvarez</dc:creator>
				<category><![CDATA[News Updates]]></category>
		<category><![CDATA[agent]]></category>
		<category><![CDATA[antelope valley]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[buyer]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[cnn]]></category>
		<category><![CDATA[cnn money]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[double-dip]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[Fannie mae]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[forbes]]></category>
		<category><![CDATA[foreclose]]></category>
		<category><![CDATA[foreclosed]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[fortune]]></category>
		<category><![CDATA[freddie mac]]></category>
		<category><![CDATA[high desert]]></category>
		<category><![CDATA[homeowner]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[housing news]]></category>
		<category><![CDATA[housing wire]]></category>
		<category><![CDATA[inland empire]]></category>
		<category><![CDATA[la times]]></category>
		<category><![CDATA[Lancaster]]></category>
		<category><![CDATA[lenders]]></category>
		<category><![CDATA[listing agent]]></category>
		<category><![CDATA[los angeles]]></category>
		<category><![CDATA[mbaa]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[mortgage rate]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[newsweek]]></category>
		<category><![CDATA[orange county]]></category>
		<category><![CDATA[palmdale]]></category>
		<category><![CDATA[quartz hill]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate investing]]></category>
		<category><![CDATA[real estate investing news]]></category>
		<category><![CDATA[real estate investor]]></category>
		<category><![CDATA[real estate news]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[realty times]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[reo]]></category>
		<category><![CDATA[reo agent]]></category>
		<category><![CDATA[reuters]]></category>
		<category><![CDATA[riverside county]]></category>
		<category><![CDATA[seller]]></category>
		<category><![CDATA[short sale]]></category>
		<category><![CDATA[southern California]]></category>
		<category><![CDATA[tax rate]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[the reo mentor]]></category>
		<category><![CDATA[tony alvarez]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[usa today]]></category>
		<category><![CDATA[wall street journal]]></category>
		<category><![CDATA[Washington post]]></category>

		<guid isPermaLink="false">http://tonyalvarezblog.com/?p=16737</guid>
		<description><![CDATA[“When homeowners fall into foreclosure, the consequences are dire. But when landlords run afoul of their lenders, it can be the tenants who suffer most.” Click here for full article. a2a_linkname="Tony Alvarez Blog";a2a_linkurl="http://tonyalvarezblog.com/";a2a_onclick=1;a2a_num_services=20;a2a_prioritize=["facebook","google_bookmarks","google_gmail","linkedin","myspace","twitter","yahoo_messenger","yahoo_buzz","windows_live_spaces","yahoo_mail","yahoo_bookmarks","wordpress","reddit","printfriendly","hotmail","google_buzz","digg","blogger_post","aol_mail","aim","bookmarks.fr","google_reader","livejournal","stumbleupon","tumblr","webnews","windows_live_favorites"];]]></description>
			<content:encoded><![CDATA[<p>“When homeowners fall into foreclosure, the consequences are dire. But when landlords run afoul of their lenders, it can be the tenants who suffer most.”</p>
<p><a href="http://realestate.aol.com/blog/2011/10/27/when-renters-get-snared-in-foreclosures-web/">Click here for full article.</a></p>
<p><a class="a2a_dd" href="http://www.addtoany.com/share_save?linkname=Tony%20Alvarez%20Blog&amp;linkurl=http%3A%2F%2Ftonyalvarezblog.com%2F"><img src="http://static.addtoany.com/buttons/share_save_171_16.png" width="171" height="16" border="0" alt="Share/Bookmark"/></a><script type="text/javascript">a2a_linkname="Tony Alvarez Blog";a2a_linkurl="http://tonyalvarezblog.com/";a2a_onclick=1;a2a_num_services=20;a2a_prioritize=["facebook","google_bookmarks","google_gmail","linkedin","myspace","twitter","yahoo_messenger","yahoo_buzz","windows_live_spaces","yahoo_mail","yahoo_bookmarks","wordpress","reddit","printfriendly","hotmail","google_buzz","digg","blogger_post","aol_mail","aim","bookmarks.fr","google_reader","livejournal","stumbleupon","tumblr","webnews","windows_live_favorites"];</script><script type="text/javascript" src="http://static.addtoany.com/menu/page.js"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://tonyalvarezblog.com/2011/10/when-renters-get-snared-in-foreclosures-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How the government can solve the housing crisis</title>
		<link>http://tonyalvarezblog.com/2011/10/how-the-government-can-solve-the-housing-crisis/</link>
		<comments>http://tonyalvarezblog.com/2011/10/how-the-government-can-solve-the-housing-crisis/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 20:13:26 +0000</pubDate>
		<dc:creator>Tony Alvarez</dc:creator>
				<category><![CDATA[News Updates]]></category>
		<category><![CDATA[agent]]></category>
		<category><![CDATA[antelope valley]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[buyer]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[cnn]]></category>
		<category><![CDATA[cnn money]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[double-dip]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[Fannie mae]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[forbes]]></category>
		<category><![CDATA[foreclose]]></category>
		<category><![CDATA[foreclosed]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[fortune]]></category>
		<category><![CDATA[freddie mac]]></category>
		<category><![CDATA[high desert]]></category>
		<category><![CDATA[homeowner]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[housing news]]></category>
		<category><![CDATA[housing wire]]></category>
		<category><![CDATA[inland empire]]></category>
		<category><![CDATA[la times]]></category>
		<category><![CDATA[Lancaster]]></category>
		<category><![CDATA[lenders]]></category>
		<category><![CDATA[listing agent]]></category>
		<category><![CDATA[los angeles]]></category>
		<category><![CDATA[mbaa]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[mortgage rate]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[newsweek]]></category>
		<category><![CDATA[orange county]]></category>
		<category><![CDATA[palmdale]]></category>
		<category><![CDATA[quartz hill]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate investing]]></category>
		<category><![CDATA[real estate investing news]]></category>
		<category><![CDATA[real estate investor]]></category>
		<category><![CDATA[real estate news]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[realty times]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[reo]]></category>
		<category><![CDATA[reo agent]]></category>
		<category><![CDATA[reuters]]></category>
		<category><![CDATA[riverside county]]></category>
		<category><![CDATA[seller]]></category>
		<category><![CDATA[short sale]]></category>
		<category><![CDATA[southern California]]></category>
		<category><![CDATA[tax rate]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[the reo mentor]]></category>
		<category><![CDATA[tony alvarez]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[usa today]]></category>
		<category><![CDATA[wall street journal]]></category>
		<category><![CDATA[Washington post]]></category>

		<guid isPermaLink="false">http://tonyalvarezblog.com/?p=16735</guid>
		<description><![CDATA[“(CNN) &#8212; Fannie Mae, Freddie Mac, and the Federal Housing Administration own about 250,000 foreclosed properties awaiting resale.” Click here for full article. a2a_linkname="Tony Alvarez Blog";a2a_linkurl="http://tonyalvarezblog.com/";a2a_onclick=1;a2a_num_services=20;a2a_prioritize=["facebook","google_bookmarks","google_gmail","linkedin","myspace","twitter","yahoo_messenger","yahoo_buzz","windows_live_spaces","yahoo_mail","yahoo_bookmarks","wordpress","reddit","printfriendly","hotmail","google_buzz","digg","blogger_post","aol_mail","aim","bookmarks.fr","google_reader","livejournal","stumbleupon","tumblr","webnews","windows_live_favorites"];]]></description>
			<content:encoded><![CDATA[<p>“(CNN) &#8212; Fannie Mae, Freddie Mac, and the Federal Housing Administration own about 250,000 foreclosed properties awaiting resale.”</p>
<p><a href="http://www.cnn.com/2011/10/28/opinion/lerman-cherry-housing/index.html?section=cnn_latest">Click here for full article.</a></p>
<p><a class="a2a_dd" href="http://www.addtoany.com/share_save?linkname=Tony%20Alvarez%20Blog&amp;linkurl=http%3A%2F%2Ftonyalvarezblog.com%2F"><img src="http://static.addtoany.com/buttons/share_save_171_16.png" width="171" height="16" border="0" alt="Share/Bookmark"/></a><script type="text/javascript">a2a_linkname="Tony Alvarez Blog";a2a_linkurl="http://tonyalvarezblog.com/";a2a_onclick=1;a2a_num_services=20;a2a_prioritize=["facebook","google_bookmarks","google_gmail","linkedin","myspace","twitter","yahoo_messenger","yahoo_buzz","windows_live_spaces","yahoo_mail","yahoo_bookmarks","wordpress","reddit","printfriendly","hotmail","google_buzz","digg","blogger_post","aol_mail","aim","bookmarks.fr","google_reader","livejournal","stumbleupon","tumblr","webnews","windows_live_favorites"];</script><script type="text/javascript" src="http://static.addtoany.com/menu/page.js"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://tonyalvarezblog.com/2011/10/how-the-government-can-solve-the-housing-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosure rates decline across Central Valley</title>
		<link>http://tonyalvarezblog.com/2011/10/foreclosure-rates-decline-across-central-valley/</link>
		<comments>http://tonyalvarezblog.com/2011/10/foreclosure-rates-decline-across-central-valley/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 20:12:49 +0000</pubDate>
		<dc:creator>Tony Alvarez</dc:creator>
				<category><![CDATA[News Updates]]></category>
		<category><![CDATA[agent]]></category>
		<category><![CDATA[antelope valley]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[buyer]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[cnn]]></category>
		<category><![CDATA[cnn money]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[double-dip]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[Fannie mae]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[forbes]]></category>
		<category><![CDATA[foreclose]]></category>
		<category><![CDATA[foreclosed]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[fortune]]></category>
		<category><![CDATA[freddie mac]]></category>
		<category><![CDATA[high desert]]></category>
		<category><![CDATA[homeowner]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[housing news]]></category>
		<category><![CDATA[housing wire]]></category>
		<category><![CDATA[inland empire]]></category>
		<category><![CDATA[la times]]></category>
		<category><![CDATA[Lancaster]]></category>
		<category><![CDATA[lenders]]></category>
		<category><![CDATA[listing agent]]></category>
		<category><![CDATA[los angeles]]></category>
		<category><![CDATA[mbaa]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[mortgage rate]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[newsweek]]></category>
		<category><![CDATA[orange county]]></category>
		<category><![CDATA[palmdale]]></category>
		<category><![CDATA[quartz hill]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate investing]]></category>
		<category><![CDATA[real estate investing news]]></category>
		<category><![CDATA[real estate investor]]></category>
		<category><![CDATA[real estate news]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[realty times]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[reo]]></category>
