<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tony Alvarez</title>
	<atom:link href="http://tonyalvarezblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://tonyalvarezblog.com</link>
	<description>The REO Mentor</description>
	<lastBuildDate>Fri, 03 Sep 2010 22:24:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Fire Damaged Gem Update 9-3-10</title>
		<link>http://tonyalvarezblog.com/2010/09/fire-damaged-gem-update-9-3-10/</link>
		<comments>http://tonyalvarezblog.com/2010/09/fire-damaged-gem-update-9-3-10/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 13:00:04 +0000</pubDate>
		<dc:creator>Tony Alvarez</dc:creator>
				<category><![CDATA[Fire Damaged Gem]]></category>
		<category><![CDATA[agent]]></category>
		<category><![CDATA[antelope valley]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[buyer]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[cnn]]></category>
		<category><![CDATA[cnn money]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[double-dip]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[Fannie mae]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[forbes]]></category>
		<category><![CDATA[foreclose]]></category>
		<category><![CDATA[foreclosed]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[fortune]]></category>
		<category><![CDATA[freddie mac]]></category>
		<category><![CDATA[high desert]]></category>
		<category><![CDATA[homeowner]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[housing news]]></category>
		<category><![CDATA[housing wire]]></category>
		<category><![CDATA[inland empire]]></category>
		<category><![CDATA[la times]]></category>
		<category><![CDATA[Lancaster]]></category>
		<category><![CDATA[lenders]]></category>
		<category><![CDATA[listing agent]]></category>
		<category><![CDATA[los angeles]]></category>
		<category><![CDATA[mbaa]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[mortgage rate]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[newsweek]]></category>
		<category><![CDATA[orange county]]></category>
		<category><![CDATA[palmdale]]></category>
		<category><![CDATA[quartz hill]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate investing]]></category>
		<category><![CDATA[real estate investing news]]></category>
		<category><![CDATA[real estate investor]]></category>
		<category><![CDATA[real estate news]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[realty times]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[reo]]></category>
		<category><![CDATA[reo agent]]></category>
		<category><![CDATA[reuters]]></category>
		<category><![CDATA[riverside county]]></category>
		<category><![CDATA[seller]]></category>
		<category><![CDATA[short sale]]></category>
		<category><![CDATA[southern California]]></category>
		<category><![CDATA[tax rate]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[the reo mentor]]></category>
		<category><![CDATA[tony alvarez]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[usa today]]></category>
		<category><![CDATA[wall street journal]]></category>
		<category><![CDATA[Washington post]]></category>

		<guid isPermaLink="false">http://tonyalvarezblog.com/?p=1945</guid>
		<description><![CDATA[a2a_linkname="Tony Alvarez Blog";a2a_linkurl="http://tonyalvarezblog.com/";a2a_onclick=1;a2a_num_services=20;a2a_prioritize=["facebook","google_bookmarks","google_gmail","linkedin","myspace","twitter","yahoo_messenger","yahoo_buzz","windows_live_spaces","yahoo_mail","yahoo_bookmarks","wordpress","reddit","printfriendly","hotmail","google_buzz","digg","blogger_post","aol_mail","aim","bookmarks.fr","google_reader","livejournal","stumbleupon","tumblr","webnews","windows_live_favorites"];]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/nSD632ZVvec?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/nSD632ZVvec?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
<p><a class="a2a_dd" href="http://www.addtoany.com/share_save?linkname=Tony%20Alvarez%20Blog&amp;linkurl=http%3A%2F%2Ftonyalvarezblog.com%2F"><img src="http://static.addtoany.com/buttons/share_save_171_16.png" width="171" height="16" border="0" alt="Share/Bookmark"/></a><script type="text/javascript">a2a_linkname="Tony Alvarez Blog";a2a_linkurl="http://tonyalvarezblog.com/";a2a_onclick=1;a2a_num_services=20;a2a_prioritize=["facebook","google_bookmarks","google_gmail","linkedin","myspace","twitter","yahoo_messenger","yahoo_buzz","windows_live_spaces","yahoo_mail","yahoo_bookmarks","wordpress","reddit","printfriendly","hotmail","google_buzz","digg","blogger_post","aol_mail","aim","bookmarks.fr","google_reader","livejournal","stumbleupon","tumblr","webnews","windows_live_favorites"];</script><script type="text/javascript" src="http://static.addtoany.com/menu/page.js"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://tonyalvarezblog.com/2010/09/fire-damaged-gem-update-9-3-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fire Damaged Gem Update 9/2/10</title>
		<link>http://tonyalvarezblog.com/2010/09/fire-damaged-gem-update-9210/</link>
		<comments>http://tonyalvarezblog.com/2010/09/fire-damaged-gem-update-9210/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 00:01:44 +0000</pubDate>
		<dc:creator>Tony Alvarez</dc:creator>
				<category><![CDATA[Fire Damaged Gem]]></category>
		<category><![CDATA[agent]]></category>
		<category><![CDATA[antelope valley]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[buyer]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[cnn]]></category>
		<category><![CDATA[cnn money]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[double-dip]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[Fannie mae]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[fire damaged]]></category>
		<category><![CDATA[fire damaged house]]></category>
		<category><![CDATA[forbes]]></category>
		<category><![CDATA[foreclose]]></category>
		<category><![CDATA[foreclosed]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[fortune]]></category>
		<category><![CDATA[freddie mac]]></category>
		<category><![CDATA[high desert]]></category>
		<category><![CDATA[homeowner]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[housing news]]></category>
		<category><![CDATA[housing wire]]></category>
		<category><![CDATA[inland empire]]></category>
		<category><![CDATA[la times]]></category>
		<category><![CDATA[Lancaster]]></category>
		<category><![CDATA[lenders]]></category>
		<category><![CDATA[listing agent]]></category>
		<category><![CDATA[los angeles]]></category>
		<category><![CDATA[mbaa]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[mortgage rate]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[newsweek]]></category>
		<category><![CDATA[orange county]]></category>
		<category><![CDATA[palmdale]]></category>
		<category><![CDATA[quartz hill]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate investing]]></category>
		<category><![CDATA[real estate investing news]]></category>
		<category><![CDATA[real estate investor]]></category>
		<category><![CDATA[real estate news]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[realty times]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[reo]]></category>
		<category><![CDATA[reo agent]]></category>
		<category><![CDATA[reuters]]></category>
		<category><![CDATA[riverside county]]></category>
		<category><![CDATA[seller]]></category>
		<category><![CDATA[short sale]]></category>
		<category><![CDATA[southern California]]></category>
		<category><![CDATA[tax rate]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[the reo mentor]]></category>
		<category><![CDATA[tony alvarez]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[usa today]]></category>
		<category><![CDATA[wall street journal]]></category>
		<category><![CDATA[Washington post]]></category>

		<guid isPermaLink="false">http://tonyalvarezblog.com/?p=1940</guid>
		<description><![CDATA[Got a call from the contractor that we had a leak in the slab. These things happen – when you buy a fire damaged REO with no water meter, electrical or gas meter. You have to take these things as they come. Everything turned out to be fine; just a small repair. Add 300 bucks [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Got a call from the contractor that we had a leak in the slab. These things happen – when you buy a fire damaged REO with no water meter, electrical or gas meter. You have to take these things as they come. Everything turned out to be fine; just a small repair. Add 300 bucks to the budget. It’s always good to add into your budget &#8220;misc. costs&#8221; – you never know what might come up. Oh, and we are choosing paint colors. What colors do you like? </strong></p>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/QE81n2yvDhM?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/QE81n2yvDhM?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
<p><a class="a2a_dd" href="http://www.addtoany.com/share_save?linkname=Tony%20Alvarez%20Blog&amp;linkurl=http%3A%2F%2Ftonyalvarezblog.com%2F"><img src="http://static.addtoany.com/buttons/share_save_171_16.png" width="171" height="16" border="0" alt="Share/Bookmark"/></a><script type="text/javascript">a2a_linkname="Tony Alvarez Blog";a2a_linkurl="http://tonyalvarezblog.com/";a2a_onclick=1;a2a_num_services=20;a2a_prioritize=["facebook","google_bookmarks","google_gmail","linkedin","myspace","twitter","yahoo_messenger","yahoo_buzz","windows_live_spaces","yahoo_mail","yahoo_bookmarks","wordpress","reddit","printfriendly","hotmail","google_buzz","digg","blogger_post","aol_mail","aim","bookmarks.fr","google_reader","livejournal","stumbleupon","tumblr","webnews","windows_live_favorites"];</script><script type="text/javascript" src="http://static.addtoany.com/menu/page.js"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://tonyalvarezblog.com/2010/09/fire-damaged-gem-update-9210/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Price Reports Don’t Show Declines (Yet)</title>
		<link>http://tonyalvarezblog.com/2010/09/home-price-reports-don%e2%80%99t-show-declines-yet/</link>
		<comments>http://tonyalvarezblog.com/2010/09/home-price-reports-don%e2%80%99t-show-declines-yet/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 08:00:57 +0000</pubDate>
		<dc:creator>Tony Alvarez</dc:creator>
				<category><![CDATA[News Updates]]></category>
		<category><![CDATA[agent]]></category>
		<category><![CDATA[antelope valley]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[buyer]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[cnn]]></category>
		<category><![CDATA[cnn money]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[double-dip]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[Fannie mae]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[forbes]]></category>
		<category><![CDATA[foreclose]]></category>
		<category><![CDATA[foreclosed]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[fortune]]></category>
		<category><![CDATA[freddie mac]]></category>
		<category><![CDATA[high desert]]></category>
		<category><![CDATA[homeowner]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[housing news]]></category>
		<category><![CDATA[housing wire]]></category>
		<category><![CDATA[inland empire]]></category>
		<category><![CDATA[la times]]></category>
		<category><![CDATA[Lancaster]]></category>
		<category><![CDATA[lenders]]></category>
		<category><![CDATA[listing agent]]></category>
		<category><![CDATA[los angeles]]></category>
		<category><![CDATA[mbaa]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[mortgage rate]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[newsweek]]></category>
		<category><![CDATA[orange county]]></category>
		<category><![CDATA[palmdale]]></category>
		<category><![CDATA[quartz hill]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate investing]]></category>
		<category><![CDATA[real estate investing news]]></category>
		<category><![CDATA[real estate investor]]></category>
		<category><![CDATA[real estate news]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[realty times]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[reo]]></category>
		<category><![CDATA[reo agent]]></category>
		<category><![CDATA[reuters]]></category>
		<category><![CDATA[riverside county]]></category>
		<category><![CDATA[seller]]></category>
		<category><![CDATA[short sale]]></category>
		<category><![CDATA[southern California]]></category>
		<category><![CDATA[tax rate]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[the reo mentor]]></category>
		<category><![CDATA[tony alvarez]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[usa today]]></category>
		<category><![CDATA[wall street journal]]></category>
		<category><![CDATA[Washington post]]></category>

		<guid isPermaLink="false">http://tonyalvarezblog.com/?p=1914</guid>
		<description><![CDATA[&#8220;When reading Tuesday’s report on home prices from the S&#038;P/Case-Shiller index, use caution.&#8221; Click HERE for full article a2a_linkname="Tony Alvarez Blog";a2a_linkurl="http://tonyalvarezblog.com/";a2a_onclick=1;a2a_num_services=20;a2a_prioritize=["facebook","google_bookmarks","google_gmail","linkedin","myspace","twitter","yahoo_messenger","yahoo_buzz","windows_live_spaces","yahoo_mail","yahoo_bookmarks","wordpress","reddit","printfriendly","hotmail","google_buzz","digg","blogger_post","aol_mail","aim","bookmarks.fr","google_reader","livejournal","stumbleupon","tumblr","webnews","windows_live_favorites"];]]></description>
			<content:encoded><![CDATA[<p>&#8220;When reading Tuesday’s report on home prices from the S&#038;P/Case-Shiller index, use caution.&#8221;</p>
<p><a href="http://blogs.wsj.com/developments/2010/08/31/home-price-reports-dont-show-declines-yet/">Click HERE for full article</a></p>
<p><a class="a2a_dd" href="http://www.addtoany.com/share_save?linkname=Tony%20Alvarez%20Blog&amp;linkurl=http%3A%2F%2Ftonyalvarezblog.com%2F"><img src="http://static.addtoany.com/buttons/share_save_171_16.png" width="171" height="16" border="0" alt="Share/Bookmark"/></a><script type="text/javascript">a2a_linkname="Tony Alvarez Blog";a2a_linkurl="http://tonyalvarezblog.com/";a2a_onclick=1;a2a_num_services=20;a2a_prioritize=["facebook","google_bookmarks","google_gmail","linkedin","myspace","twitter","yahoo_messenger","yahoo_buzz","windows_live_spaces","yahoo_mail","yahoo_bookmarks","wordpress","reddit","printfriendly","hotmail","google_buzz","digg","blogger_post","aol_mail","aim","bookmarks.fr","google_reader","livejournal","stumbleupon","tumblr","webnews","windows_live_favorites"];</script><script type="text/javascript" src="http://static.addtoany.com/menu/page.js"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://tonyalvarezblog.com/2010/09/home-price-reports-don%e2%80%99t-show-declines-yet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What saves more energy?</title>
		<link>http://tonyalvarezblog.com/2010/09/what-saves-more-energy/</link>
		<comments>http://tonyalvarezblog.com/2010/09/what-saves-more-energy/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 08:00:52 +0000</pubDate>
		<dc:creator>Tony Alvarez</dc:creator>
				<category><![CDATA[News Updates]]></category>
		<category><![CDATA[agent]]></category>
		<category><![CDATA[antelope valley]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[buyer]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[cnn]]></category>
		<category><![CDATA[cnn money]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[double-dip]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[Fannie mae]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[forbes]]></category>
		<category><![CDATA[foreclose]]></category>
		<category><![CDATA[foreclosed]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[fortune]]></category>
		<category><![CDATA[freddie mac]]></category>
		<category><![CDATA[high desert]]></category>
		<category><![CDATA[homeowner]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[housing news]]></category>
		<category><![CDATA[housing wire]]></category>
		<category><![CDATA[inland empire]]></category>
		<category><![CDATA[la times]]></category>
		<category><![CDATA[Lancaster]]></category>
		<category><![CDATA[lenders]]></category>
		<category><![CDATA[listing agent]]></category>
		<category><![CDATA[los angeles]]></category>
		<category><![CDATA[mbaa]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[mortgage rate]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[newsweek]]></category>
		<category><![CDATA[orange county]]></category>
		<category><![CDATA[palmdale]]></category>
		<category><![CDATA[quartz hill]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate investing]]></category>
		<category><![CDATA[real estate investing news]]></category>
		<category><![CDATA[real estate investor]]></category>
		<category><![CDATA[real estate news]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[realty times]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[reo]]></category>
		<category><![CDATA[reo agent]]></category>
		<category><![CDATA[reuters]]></category>
		<category><![CDATA[riverside county]]></category>
		<category><![CDATA[seller]]></category>
		<category><![CDATA[short sale]]></category>
		<category><![CDATA[southern California]]></category>
		<category><![CDATA[tax rate]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[the reo mentor]]></category>
		<category><![CDATA[tony alvarez]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[usa today]]></category>
		<category><![CDATA[wall street journal]]></category>
		<category><![CDATA[Washington post]]></category>

		<guid isPermaLink="false">http://tonyalvarezblog.com/?p=1921</guid>
		<description><![CDATA[&#8220;According to a new Columbia study, Americans, even conservation-minded folks, are pretty clueless about energy efficiency. How is your energy IQ? Look at the two choices below, and pick the one that would save the most energy.&#8221; Click HERE for full article a2a_linkname="Tony Alvarez Blog";a2a_linkurl="http://tonyalvarezblog.com/";a2a_onclick=1;a2a_num_services=20;a2a_prioritize=["facebook","google_bookmarks","google_gmail","linkedin","myspace","twitter","yahoo_messenger","yahoo_buzz","windows_live_spaces","yahoo_mail","yahoo_bookmarks","wordpress","reddit","printfriendly","hotmail","google_buzz","digg","blogger_post","aol_mail","aim","bookmarks.fr","google_reader","livejournal","stumbleupon","tumblr","webnews","windows_live_favorites"];]]></description>
			<content:encoded><![CDATA[<p>&#8220;According to a new Columbia study, Americans, even conservation-minded folks, are pretty clueless about energy efficiency. How is your energy IQ? Look at the two choices below, and pick the one that would save the most energy.&#8221;</p>
<p><a href="http://money.cnn.com/quizzes/2010/news/energy/index.html">Click HERE for full article</a></p>
<p><a class="a2a_dd" href="http://www.addtoany.com/share_save?linkname=Tony%20Alvarez%20Blog&amp;linkurl=http%3A%2F%2Ftonyalvarezblog.com%2F"><img src="http://static.addtoany.com/buttons/share_save_171_16.png" width="171" height="16" border="0" alt="Share/Bookmark"/></a><script type="text/javascript">a2a_linkname="Tony Alvarez Blog";a2a_linkurl="http://tonyalvarezblog.com/";a2a_onclick=1;a2a_num_services=20;a2a_prioritize=["facebook","google_bookmarks","google_gmail","linkedin","myspace","twitter","yahoo_messenger","yahoo_buzz","windows_live_spaces","yahoo_mail","yahoo_bookmarks","wordpress","reddit","printfriendly","hotmail","google_buzz","digg","blogger_post","aol_mail","aim","bookmarks.fr","google_reader","livejournal","stumbleupon","tumblr","webnews","windows_live_favorites"];</script><script type="text/javascript" src="http://static.addtoany.com/menu/page.js"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://tonyalvarezblog.com/2010/09/what-saves-more-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HUD SECRETARY ANNOUNCES NATIONAL FIRST LOOK PROGRAM TO HELP COMMUNITIES STABILIZE NEIGHBORHOODS HARD-HIT BY FORECLOSURE</title>
		<link>http://tonyalvarezblog.com/2010/09/hud-secretary-announces-national-first-look-program-to-help-communities-stabilize-neighborhoods-hard-hit-by-foreclosure/</link>
		<comments>http://tonyalvarezblog.com/2010/09/hud-secretary-announces-national-first-look-program-to-help-communities-stabilize-neighborhoods-hard-hit-by-foreclosure/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 08:00:44 +0000</pubDate>
		<dc:creator>Tony Alvarez</dc:creator>
				<category><![CDATA[News Updates]]></category>
		<category><![CDATA[agent]]></category>
		<category><![CDATA[antelope valley]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[buyer]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[cnn]]></category>
		<category><![CDATA[cnn money]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[double-dip]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[Fannie mae]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[forbes]]></category>
		<category><![CDATA[foreclose]]></category>
		<category><![CDATA[foreclosed]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[fortune]]></category>
		<category><![CDATA[freddie mac]]></category>
		<category><![CDATA[high desert]]></category>
		<category><![CDATA[homeowner]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[housing news]]></category>
		<category><![CDATA[housing wire]]></category>
		<category><![CDATA[inland empire]]></category>
		<category><![CDATA[la times]]></category>
		<category><![CDATA[Lancaster]]></category>
		<category><![CDATA[lenders]]></category>
		<category><![CDATA[listing agent]]></category>
		<category><![CDATA[los angeles]]></category>
		<category><![CDATA[mbaa]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[mortgage rate]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[newsweek]]></category>
		<category><![CDATA[orange county]]></category>
		<category><![CDATA[palmdale]]></category>
		<category><![CDATA[quartz hill]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate investing]]></category>
		<category><![CDATA[real estate investing news]]></category>
		<category><![CDATA[real estate investor]]></category>
		<category><![CDATA[real estate news]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[realty times]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[reo]]></category>
		<category><![CDATA[reo agent]]></category>
		<category><![CDATA[reuters]]></category>
		<category><![CDATA[riverside county]]></category>
		<category><![CDATA[seller]]></category>
		<category><![CDATA[short sale]]></category>
		<category><![CDATA[southern California]]></category>
		<category><![CDATA[tax rate]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[the reo mentor]]></category>
		<category><![CDATA[tony alvarez]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[usa today]]></category>
		<category><![CDATA[wall street journal]]></category>
		<category><![CDATA[Washington post]]></category>

		<guid isPermaLink="false">http://tonyalvarezblog.com/?p=1927</guid>
		<description><![CDATA[&#8220;WASHINGTON &#8211; U.S. Housing and Urban Development (HUD) Secretary Shaun Donovan today announced an unprecedented agreement with the nation&#8217;s top mortgage lenders to offer selected state and local governments, and nonprofit organizations a &#8220;first look&#8221; or right of first refusal to purchase foreclosed homes before making these properties available to private investors.&#8221; Click HERE for [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;WASHINGTON &#8211; U.S. Housing and Urban Development (HUD) Secretary Shaun Donovan today announced an unprecedented agreement with the nation&#8217;s top mortgage lenders to offer selected state and local governments, and nonprofit organizations a &#8220;first look&#8221; or right of first refusal to purchase foreclosed homes before making these properties available to private investors.&#8221;</p>
<p><a href="http://portal.hud.gov/portal/page/portal/HUD/press/press_releases_media_advisories/2010/HUDNo.10-187">Click HERE for full article</a></p>
<p><a class="a2a_dd" href="http://www.addtoany.com/share_save?linkname=Tony%20Alvarez%20Blog&amp;linkurl=http%3A%2F%2Ftonyalvarezblog.com%2F"><img src="http://static.addtoany.com/buttons/share_save_171_16.png" width="171" height="16" border="0" alt="Share/Bookmark"/></a><script type="text/javascript">a2a_linkname="Tony Alvarez Blog";a2a_linkurl="http://tonyalvarezblog.com/";a2a_onclick=1;a2a_num_services=20;a2a_prioritize=["facebook","google_bookmarks","google_gmail","linkedin","myspace","twitter","yahoo_messenger","yahoo_buzz","windows_live_spaces","yahoo_mail","yahoo_bookmarks","wordpress","reddit","printfriendly","hotmail","google_buzz","digg","blogger_post","aol_mail","aim","bookmarks.fr","google_reader","livejournal","stumbleupon","tumblr","webnews","windows_live_favorites"];</script><script type="text/javascript" src="http://static.addtoany.com/menu/page.js"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://tonyalvarezblog.com/2010/09/hud-secretary-announces-national-first-look-program-to-help-communities-stabilize-neighborhoods-hard-hit-by-foreclosure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jobless claims decline, but not enough</title>
		<link>http://tonyalvarezblog.com/2010/09/jobless-claims-decline-but-not-enough/</link>
		<comments>http://tonyalvarezblog.com/2010/09/jobless-claims-decline-but-not-enough/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 08:00:44 +0000</pubDate>
		<dc:creator>Tony Alvarez</dc:creator>
				<category><![CDATA[News Updates]]></category>
		<category><![CDATA[agent]]></category>
		<category><![CDATA[antelope valley]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[buyer]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[cnn]]></category>
		<category><![CDATA[cnn money]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[double-dip]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[Fannie mae]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[forbes]]></category>
		<category><![CDATA[foreclose]]></category>
		<category><![CDATA[foreclosed]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[fortune]]></category>
		<category><![CDATA[freddie mac]]></category>
		<category><![CDATA[high desert]]></category>
		<category><![CDATA[homeowner]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[housing news]]></category>
		<category><![CDATA[housing wire]]></category>
		<category><![CDATA[inland empire]]></category>
		<category><![CDATA[la times]]></category>
		<category><![CDATA[Lancaster]]></category>
		<category><![CDATA[lenders]]></category>
		<category><![CDATA[listing agent]]></category>
		<category><![CDATA[los angeles]]></category>
		<category><![CDATA[mbaa]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[mortgage rate]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[newsweek]]></category>
